Bare Alama
Bare de alama realizate prin extrudare sau laminare la cald si la rece
- Specificatii Produs
DENUMIRE PRODUS | SECTIUNE | DIMENSIUNI | LUNGIMI |
---|---|---|---|
Bara alama | Rotunda | Ø 4 ÷ Ø 40 | Bare la 3000 mm |
Bare alama | Rotunda | Ø 41 ÷ Ø 50 | Bare la1500 mm |
Bare alama | Rotunda | Ö 51 ÷ Ø 400 | Bare la 600 mm |
Bara alama | Patrata | 10 x 10 ÷ 30 x30 | Bare la 3000 mm |
Bare alama | Patrata | 31 x 31 ÷ 350 x 350 | Bare la 600 mm |
Bara alama | Hexagonala | H 4 ÷ H 41 | Bare la 3000 mm |
Bare alama | Hexagonala | H 42 ÷ H 60 | Bare la 1500 mm |
Bare alama | Hexagonala | H 61 ÷ H 75 | Bare la 600 mm |
Bara alama | Dreptunghiulara | 20 x30 ÷ 300 x 350 | Bare la 600 mm |
Bara de alama rotunda, hexagonala patrata, sau dreptunghiulara se poate realiza din mai multe tipuri de alama in functie de activitatea la care sunt supuse.
STANDARD | ALIAJ |
---|---|
SR EN 12163 Bare pentru aplicatii generale | CuZn10, CW501L, CuZn15, CW502L, CuZn20, CW503L, CuZn30, CW505L, CuZn36, CW507L, CuZn37, CW508L, CuZn40, CW509L, CuZn42, CW510L, CuZn38As, CW511L, CuZn23Al6Mn4Fe3Pb, CW704R, CuZn31Si, CW708R, CuZn35Ni3Mn2AlPb, CW710R, CuZn36Sn1Pb, CW712R, CuZn39Sn1, CW719R, CuZn31Si3P, CW724R |
SR EN 12164 Bare pentru prelucrare mecanica simpla | CuZn40, CW509L, CuZn42, CW510L, CuZn38As, CW511L, CuZn35Pb1, CW600N, CuZn35Pb2, CW601N, CuZn36Pb2As, CW602N, CuZn36Pb3, CW603N, CuZn37Pb2, CW606N, CuZn38Pb1, CW607N, CuZn38Pb2, CW608N, CuZn39Pb0,5, CW610N, CuZn39Pb1, CW611N, CuZn39Pb2, CW612N, CuZn39Pb3, CW614N, CuZn32Pb2AsFeSi, CW709R, CuZn37Mn3Al2PbSi, CW713R, CuZn40Mn1Pb1, CW720R, CuZn40Mn1Pb1AlFeSn, CW721R, CuZn40Mn1Pb1FeSn, CW722R, CuZn31Si3P, CW724R |
SR EN 12167 Profile si bare pentru aplicatii generale | CuZn36, CW507L, CuZn37, CW508L, CuZn40, CW509L, CuZn42, CW510L, CuZn38As, CW511L, CuZn35Pb1, CW600N, CuZn35Pb2, CW601N, CuZn36Pb2As, CuZn36Pb3, CW603N, CuZn36Pb3, CW603N, CuZn37Pb2, CW606N, CuZn38Pb1, CW607N, CuZn38Pb2, CuZn38Pb2, CW608N, CuZn39Pb0,5, CW610N, CuZn39Pb1, CW611N, CuZn39Pb2, CW612N, CuZn39Pb2Sn, CW613N, CuZn39Pb3, CW614N, CuZn40Pb2, CW617N, CuZn41Pb1Al, CW620N, CuZn43Pb2Al, CW624N, CuZn35Ni3Mn2AlPb, CW710R, CuZn36Sn1Pb, CW712R, CuZn37Mn3Al2PbSi, CW713R, CuZn39Sn1, CW719R, CuZn40Mn1Pb1, CW720R, CuZn40Mn1Pb1AlFeSn, CW721R, CuZn40Mn1Pb1FeSn, CW722R, CuZn31Si3P, CW724R |
STAS 95-67 | Am 96, Am90, Am 85, Am 80, Am 72, Am 70, Am 63, Am 60, Am 58, AmX2, AmX3, AmX1, Am Arc, Amx Sn, AmX Sb |
Bucse Alama
Bucse alama cilindrice, Bucse alama conice, Bucse alama cu un guler, Bucse alama cu doua gulere.
- Specificatii Produs
DENUMIRE PRODUS | Ext minim | Ext maxim | Lungime |
---|---|---|---|
Bucse Alama | Ø 15 mm | Ø 1400mm | 20mm - 1000mm |
Placa Alama
Placi de ALAMA realizata prin laminare.
- Specificatii Produs
DENUMIRE PRODUS | Lungime | Latime | Grosimea |
---|---|---|---|
Placa Alama | 50 - 700 mm | 50 - 700 mmm | 15mm - 500mm |
Tabla Alama
Materiale si aliaje folosite: ALIAJ CUPRU-ZINC CONFORM STAS 199/2-86 CuZn37, CuZn36Pb1.5, CuZn39Pb2, CuZn39Pb3, CuZn40Pb2, CuZn37Al1, CuZn40Al2, CuZn40Mn2, CuZn31Si Sau altele cerute de client.
- Specificatii Produs
DENUMIRE PRODUS | FORMAT | GROSIMI |
---|---|---|
Tabla de alama | 600 x 2000 | 0,2 - 20 mm |
Tabla de alama | 1000 x 2000 | 0,2 - 20 mm |
Sarma Alama
Sarma de alama pentru sudura. Calitate: CuZn40Si HA.
- Specificatii Produs
DENUMIRE PRODUS | FORMAT | GROSIMI |
---|---|---|
Sarma alama | colaci | Ø 2 - 4 mm |
Sarma alama | bare | Ø 4,5 - 8 mm |